Logo
Leviathan Gaming
Leviathan - where pwnstars are born

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Animachine Member 70 Priest 114.00 0.00 0.00 114.00 08/13/08
2 Azurian Member 70 Shaman 48.00 13.00 0.00 35.00 08/03/08
3 Benjani Officer 70 Shaman 143.00 26.00 0.00 117.00 08/13/08
4 Bleaf Member 70 Rogue 69.00 26.00 0.00 43.00 08/12/08
5 Breth Member 70 Druid 113.00 13.00 0.00 100.00 08/13/08
6 Callus Member 70 Paladin 19.00 0.00 0.00 19.00 08/13/08
7 Catboy Member 70 Warrior 123.00 26.00 20.00 117.00 08/13/08
8 Chadz Officer 70 Paladin 78.00 13.00 0.00 65.00 08/13/08
9 Chyll Member 70 Mage 28.00 12.00 0.00 16.00 07/30/08
10 Corpzes Officer 70 Warlock 114.00 13.00 0.00 101.00 08/03/08
11 Delithrand Member 70 Priest 59.00 26.00 0.00 33.00 08/13/08
12 Drankus Member 70 Paladin 54.00 26.00 0.00 28.00 08/03/08
13 Drish Member 70 Mage 56.00 26.00 0.00 30.00 08/03/08
14 Drogan Member 70 Shaman 6.00 0.00 0.00 6.00 07/29/08
15 Dunndorael Member   Unknown 9.00 0.00 0.00 9.00 08/12/08
16 Dwãrfy Member 70 Hunter 24.00 0.00 0.00 24.00 07/27/08
17 Eghir Member 70 Rogue 24.00 0.00 0.00 24.00 08/13/08
18 Falendoor Member 70 Druid 6.00 0.00 0.00 6.00 07/29/08
19 Gimlidk Member 70 Paladin 54.00 26.00 0.00 28.00 07/23/08
20 Gumf Member 70 Paladin 31.00 0.00 -2.00 29.00 08/13/08
21 Halethor Member 70 Mage 49.00 0.00 0.00 49.00 08/12/08
22 Hondobigun Member 70 Paladin 137.00 26.00 0.00 111.00 08/13/08
23 Huntedman Member 70 Hunter 88.00 26.00 -2.00 60.00 08/13/08
24 Karadona Member 70 Druid 10.00 13.00 0.00 -3.00 08/03/08
25 Kaze Officer 70 Shaman 93.00 39.00 0.00 54.00 08/13/08
26 Kiltreiser Officer 70 Hunter 68.00 0.00 0.00 68.00 08/12/08
27 Lapinkulta Member 70 Warlock 18.00 0.00 0.00 18.00 08/13/08
28 Loranthus Member 70 Druid 89.00 26.00 0.00 63.00 08/13/08
29 Lorgus Member 70 Hunter 18.00 0.00 0.00 18.00 08/13/08
30 Lorimer Member 70 Mage 5.00 0.00 0.00 5.00 08/13/08
31 Maverik Member 70 Warrior 122.00 13.00 0.00 109.00 08/13/08
32 Micvittie Member 70 Priest 95.00 26.00 0.00 69.00 07/30/08
33 Mitycax Member 70 Paladin 12.00 0.00 0.00 12.00 08/03/08
34 Mugetsige Member   Unknown 13.00 0.00 0.00 13.00 08/13/08
35 Pastey Officer 70 Rogue 114.00 26.00 0.00 88.00 08/13/08
36 Pika Member   Unknown 10.00 0.00 0.00 10.00 08/13/08
37 Powered Member 70 Mage 98.00 13.00 0.00 85.00 08/03/08
38 Rario Member 70 Warlock 9.00 0.00 0.00 9.00 08/13/08
39 Reabudohl Member 70 Rogue 10.00 0.00 0.00 10.00 08/03/08
40 Riling Member 70 Mage 17.00 0.00 0.00 17.00 08/13/08
41 Saberteeth Member 70 Druid 62.00 13.00 0.00 49.00 08/03/08
42 Sini Member 70 Warlock 6.00 0.00 0.00 6.00 07/23/08
43 Sortof Member 70 Rogue 30.00 25.00 0.00 5.00 07/30/08
44 Stitd Member 70 Paladin 24.00 0.00 0.00 24.00 08/12/08
45 Suhail Member 70 Mage 107.00 13.00 0.00 94.00 08/13/08
46 Swifthawk Member   Unknown 105.00 51.00 15.00 69.00 08/03/08
47 Téuntjûh Member 70 Paladin 26.00 13.00 0.00 13.00 07/23/08
48 Trollopatra Member 70 Mage 13.00 12.00 0.00 1.00 08/12/08
49 Truelight Member 70 Priest 19.00 0.00 0.00 19.00 08/12/08
50 Vipler Member 70 Priest 36.00 0.00 0.00 36.00 08/13/08
51 Xxwarrior Member 70 Warrior 43.00 0.00 0.00 43.00 08/13/08
52 Xzaivan Member 70 Hunter 77.00 25.00 12.00 64.00 07/27/08
53 Youwantsome Member 70 Warrior 136.00 26.00 5.00 115.00 08/13/08
54 Zagithan Member   Unknown 9.00 0.00 0.00 9.00 08/03/08
55 Zaijt Member 70 Priest 107.00 39.00 13.00 81.00 08/13/08
... found 55 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team